A learning companion for the Market Discovery Worksheet: EDGE (Explore), scoped to the terms that appear directly on the English worksheet and Japanese worksheet. Use this to build fluency moving between the two versions.
| English | Japanese | Reading |
|---|---|---|
| Prompt | 問い(又はプロンプト) | とい(プロンプト) |
| Dimension | 領域 | りょういき |
| Guiding Question | 問いかけのガイド | といかけのガイド |
| Confidence | 確信度 | かくしんど |
| Status | 進捗 | しんちょく |
| Your Notes | あなたのノート | あなたのノート |
| English | Japanese | Reading |
|---|---|---|
| Industry & Context | 市場と背景 | しじょうとはいけい |
| Customer Reality | 顧客の現実 | こきゃくのげんじつ |
| Competitive Landscape | 競合の状況 | きょうごうのじょうきょう |
| Signal Strength | 手ごたえの確かさ | てごたえのたしかさ |
| # | English Prompt | Japanese Prompt | Reading |
|---|---|---|---|
| 1 | Name the shift | 変化の名をつける | へんかのなをつける |
| 2 | Trace the trigger | きっかけをたどる | きっかけをたどる |
| 3 | Describe the real problem | 本当の問題を言語化する | ほんとうのもんだいをげんごかする |
| 4 | Find the workaround | 代替手段を見つける | だいたいしゅだんをみつける |
| 5 | Map who else is circling | 相手を洗い出す | あいてをあらいだす |
| 6 | Spot the undefended ground | 手の付いていない領域を見つける | てのついていないりょういきをみつける |
| 7 | Weigh your evidence | 根拠の重みを確かめる | こんきょのおもみをたしかめる |
| 8 | Name the one thing worth testing | 一つだけ確かめるとしたら | ひとつだけたしかめるとしたら |
| English | Japanese | Reading |
|---|---|---|
| Low — mostly assumption | 低い(ほぼ推測) | ひくい(ほぼすいそく) |
| Medium — some evidence | 中等(いくつかの根拠あり) | ちゅうとう(いくつかのこんきょあり) |
| High — well-validated | 高い(しっかり検証済み) | たかい(しっかりけんしょうずみ) |
| Not started | 未着手 | みちゃくしゅ |
| In progress | 進行中 | しんこうちゅう |
| Done | 完了 | かんりょう |
**Concept Design I/O — Story & Signal || Agentic AI || Creative Studio ↗️** * Powered by proprietary methodologies: EDGE, AXIS, CASE, BACE, CODE, and PIVOT*
Curated by Ed Warde, Strategist & Director
